Not you? Find your Court Personality
👉 Explore PersonalitiesThere's More to You... Find It
Explore Every Personality| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–33 | 27 | 15.5 |
| S | 34–36 | 28 | 17 |
| M | 38–40 | 29 | 18 |
| L | 42–44 | 30 | 19.5 |
| XL | 46–48 | 31 | 21 |
| 2XL | 50–52 | 32 | 22.5 |
Fit & Care
Unisex sizing. Classic fit with a relaxed feel. Pre-shrunk fabric for minimal shrinkage. Machine wash cold, tumble dry low.